Stock Information
NASDAQ: INMB
| Market Price: | $2.00 |
| Change Percent: | 5.00% |
| Change: | $0.10 |
| Previous Close: | $1.90 |
| Day's Range: | $1.88 - 2.08 |
| Volume: | 461,639.00 |
| Avg. Volume: | 1,041,934.00 |
| Last Update: | 2026-07-20 |
Stock Information
| Market Price: | $2.00 |
| Change Percent: | 5.00% |
| Change: | $0.10 |
| Previous Close: | $1.90 |
| Day's Range: | $1.88 - 2.08 |
| Volume: | 461,639.00 |
| Avg. Volume: | 1,041,934.00 |
| Last Update: | 2026-07-20 |
Subscribe to receive the latest updates
Sign Up