Stock Information
NASDAQ: INMB
| Market Price: | $1.24 |
| Change Percent: | -2.36% |
| Change: | $-0.03 |
| Previous Close: | $1.27 |
| Day's Range: | $1.24 - 1.29 |
| Volume: | 149,546.00 |
| Avg. Volume: | 340,895.00 |
| Last Update: | 2026-06-12 |
Stock Information
| Market Price: | $1.24 |
| Change Percent: | -2.36% |
| Change: | $-0.03 |
| Previous Close: | $1.27 |
| Day's Range: | $1.24 - 1.29 |
| Volume: | 149,546.00 |
| Avg. Volume: | 340,895.00 |
| Last Update: | 2026-06-12 |
Subscribe to receive the latest updates
Sign Up