Stock Information
NASDAQ: INMB
| Market Price: | $1.90 |
| Change Percent: | -8.21% |
| Change: | $-0.17 |
| Previous Close: | $2.07 |
| Day's Range: | $1.85 - 2.04 |
| Volume: | 788,888.00 |
| Avg. Volume: | 1,057,539.00 |
| Last Update: | 2026-07-17 |
Stock Information
| Market Price: | $1.90 |
| Change Percent: | -8.21% |
| Change: | $-0.17 |
| Previous Close: | $2.07 |
| Day's Range: | $1.85 - 2.04 |
| Volume: | 788,888.00 |
| Avg. Volume: | 1,057,539.00 |
| Last Update: | 2026-07-17 |
Subscribe to receive the latest updates
Sign Up