Stock Information
NASDAQ: INMB
| Market Price: | $1.33 |
| Change Percent: | 4.74% |
| Change: | $0.06 |
| Previous Close: | $1.27 |
| Day's Range: | $1.24 - 1.40 |
| Volume: | 2,322,517.00 |
| Avg. Volume: | 718,722.00 |
| Last Update: | 2026-03-06 |
Stock Information
| Market Price: | $1.33 |
| Change Percent: | 4.74% |
| Change: | $0.06 |
| Previous Close: | $1.27 |
| Day's Range: | $1.24 - 1.40 |
| Volume: | 2,322,517.00 |
| Avg. Volume: | 718,722.00 |
| Last Update: | 2026-03-06 |
Subscribe to receive the latest updates
Sign Up