Stock Information
NASDAQ: INMB
| Market Price: | $1.57 |
| Change Percent: | -4.85% |
| Change: | $-0.08 |
| Previous Close: | $1.65 |
| Day's Range: | $1.56 - 1.68 |
| Volume: | 196,169.00 |
| Avg. Volume: | 343,027.00 |
| Last Update: | 2026-10-16 |
Stock Information
| Market Price: | $1.57 |
| Change Percent: | -4.85% |
| Change: | $-0.08 |
| Previous Close: | $1.65 |
| Day's Range: | $1.56 - 1.68 |
| Volume: | 196,169.00 |
| Avg. Volume: | 343,027.00 |
| Last Update: | 2026-10-16 |
Subscribe to receive the latest updates
Sign Up