Stock Information
NASDAQ: INMB
| Market Price: | $1.49 |
| Change Percent: | 2.76% |
| Change: | $0.04 |
| Previous Close: | $1.45 |
| Day's Range: | $1.41 - 1.49 |
| Volume: | 179,354.00 |
| Avg. Volume: | 304,575.00 |
| Last Update: | 2026-04-20 |
Stock Information
| Market Price: | $1.49 |
| Change Percent: | 2.76% |
| Change: | $0.04 |
| Previous Close: | $1.45 |
| Day's Range: | $1.41 - 1.49 |
| Volume: | 179,354.00 |
| Avg. Volume: | 304,575.00 |
| Last Update: | 2026-04-20 |
Subscribe to receive the latest updates
Sign Up