Stock Information
NASDAQ: INMB
| Market Price: | $1.81 |
| Change Percent: | 2.56% |
| Change: | $0.05 |
| Previous Close: | $1.76 |
| Day's Range: | $1.70 - 1.88 |
| Volume: | 10,128.00 |
| Avg. Volume: | 380,463.00 |
| Last Update: | 2025-12-04 |
Stock Information
| Market Price: | $1.81 |
| Change Percent: | 2.56% |
| Change: | $0.05 |
| Previous Close: | $1.76 |
| Day's Range: | $1.70 - 1.88 |
| Volume: | 10,128.00 |
| Avg. Volume: | 380,463.00 |
| Last Update: | 2025-12-04 |
Subscribe to receive the latest updates
Sign Up