Stock Information
NASDAQ: INMB
| Market Price: | $1.27 |
| Change Percent: | -5.93% |
| Change: | $-0.08 |
| Previous Close: | $1.35 |
| Day's Range: | $1.25 - 1.35 |
| Volume: | 37,084.00 |
| Avg. Volume: | 310,508.00 |
| Last Update: | 2026-06-05 |
Stock Information
| Market Price: | $1.27 |
| Change Percent: | -5.93% |
| Change: | $-0.08 |
| Previous Close: | $1.35 |
| Day's Range: | $1.25 - 1.35 |
| Volume: | 37,084.00 |
| Avg. Volume: | 310,508.00 |
| Last Update: | 2026-06-05 |
Subscribe to receive the latest updates
Sign Up