Stock Information
NASDAQ: INMB
| Market Price: | $1.25 |
| Change Percent: | -7.41% |
| Change: | $-0.10 |
| Previous Close: | $1.35 |
| Day's Range: | $1.25 - 1.35 |
| Volume: | 29,912.00 |
| Avg. Volume: | 309,790.00 |
| Last Update: | 2026-06-05 |
Stock Information
| Market Price: | $1.25 |
| Change Percent: | -7.41% |
| Change: | $-0.10 |
| Previous Close: | $1.35 |
| Day's Range: | $1.25 - 1.35 |
| Volume: | 29,912.00 |
| Avg. Volume: | 309,790.00 |
| Last Update: | 2026-06-05 |
Subscribe to receive the latest updates
Sign Up