Stock Information
NASDAQ: INMB
| Market Price: | $1.60 |
| Change Percent: | 4.55% |
| Change: | $0.07 |
| Previous Close: | $1.54 |
| Day's Range: | $1.53 - 1.63 |
| Volume: | 75,599.00 |
| Avg. Volume: | 314,051.74 |
| Last Update: | 2026-10-20 |
Stock Information
| Market Price: | $1.60 |
| Change Percent: | 4.55% |
| Change: | $0.07 |
| Previous Close: | $1.54 |
| Day's Range: | $1.53 - 1.63 |
| Volume: | 75,599.00 |
| Avg. Volume: | 314,051.74 |
| Last Update: | 2026-10-20 |
Subscribe to receive the latest updates
Sign Up