Stock Information
NASDAQ: INMB
Market Price: | $6.39 |
Change Percent: | 2.57% |
Change: | $0.16 |
Previous Close: | $6.23 |
Day's Range: | $6.19 - $6.49 |
Volume: | 65,379.00 |
Avg. Volume: | 119,788.00 |
Last Update: | 2024-09-12 |
Stock Information
Market Price: | $6.39 |
Change Percent: | 2.57% |
Change: | $0.16 |
Previous Close: | $6.23 |
Day's Range: | $6.19 - $6.49 |
Volume: | 65,379.00 |
Avg. Volume: | 119,788.00 |
Last Update: | 2024-09-12 |
Subscribe to receive the latest updates
Sign Up