Stock Information
NASDAQ: INMB
| Market Price: | $1.45 |
| Change Percent: | 8.21% |
| Change: | $0.11 |
| Previous Close: | $1.34 |
| Day's Range: | $1.35 - 1.46 |
| Volume: | 405,902.00 |
| Avg. Volume: | 316,910.00 |
| Last Update: | 2026-04-17 |
Stock Information
| Market Price: | $1.45 |
| Change Percent: | 8.21% |
| Change: | $0.11 |
| Previous Close: | $1.34 |
| Day's Range: | $1.35 - 1.46 |
| Volume: | 405,902.00 |
| Avg. Volume: | 316,910.00 |
| Last Update: | 2026-04-17 |
Subscribe to receive the latest updates
Sign Up