Stock Information
NASDAQ: INMB
Market Price: | $7.88 |
Change Percent: | 2.74% |
Change: | $0.21 |
Previous Close: | $7.67 |
Day's Range: | $7.52 - 8.14 |
Volume: | 518,400.00 |
Avg. Volume: | 546,790.00 |
Last Update: | 2025-01-23 |
Stock Information
Market Price: | $7.88 |
Change Percent: | 2.74% |
Change: | $0.21 |
Previous Close: | $7.67 |
Day's Range: | $7.52 - 8.14 |
Volume: | 518,400.00 |
Avg. Volume: | 546,790.00 |
Last Update: | 2025-01-23 |
Subscribe to receive the latest updates
Sign Up